205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
SEE ALL PHOTOS
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
205 Commercial Street Unit: 5 + 7
Sold

205 Commercial Street Unit: 5 + 7

205 Commercial Street # 7 Unit: 5 + 7, Provincetown, MA 02657

$25,000
Rare turnkey business opportunity available now at the Aquarium Mall! This double unit offers a fully equipped kitchen, and everything you need to run a formidable menu and catering company in town. Tween the Tides is a very popular Vegan eatery and Catering business. Your customers will love eating outdoors on the very large and casual Waterfront Deck and Bar Deck. An extensive amount of work has been done to the space in the last 3 years including thousands in electrical and mechanical upgrades.The Aquarium Mall is open from mid-May through mid-October.

600 Sq.Ft. LIVING AREA

0.3 Acres lot

Andi Candello Emhoff

Andi Candello Emhoff

Features & Amenities

Interior

  • Flooring Tile

Area & Lot

  • Status Sold
  • Living Area600 Sq.Ft.
  • Lot Area0.3 Acres
  • MLS® ID22200363
  • TypeCommercial
  • YEAR BUILT1920
  • Water FrontageBay

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Available
  • roofOther
  • lot featuresBike Path, Public Tennis, Shopping, Marina, In Town Location
  • HEAT TYPEOther
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureOther
  • other exterior FeaturesOther, Sign

Financial

  • Sales Price$25,000
  • Zoning Commercial

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.